The New York State Department of Health has issued resource and income allowances for the year 2013. All figures are effective as of January 1, 2013.
| Institutional/Nursing Home Care | |
| Applicant Resource Allowance | $14,400.00 |
| Community Spouse Resource Allowance | $115,920.00 (maximum) |
| Applicant Income Allowance | $50.00 |
| Community Spouse Income Allowance | $2,898.00 |
| Community Based Care (Home Care, etc.) | |
| Applicant Resource Allowance | $14,400.00 |
| Community Spouse Resource Allowance | $21,150.00 |
| Applicant Income Allowance | $800.00 |
| Community Spouse Income Allowance | $1,175.00 |

